Monika w ostatniej partii "oszukała w końcówce" Trang Thanh Hoang z Węgier - broniącą tytułu ME |
SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |||
1 | 4 | GM | Gunina Valentina | RUS | 2501 | 9.0 | 2432 | 73.5 | 79.0 | |
2 | 8 | GM | Kosintseva Tatiana | RUS | 2476 | 8.5 | 2413 | 70.5 | 75.0 | |
3 | 14 | IM | Melia Salome | GEO | 2454 | 8.0 | 2447 | 68.5 | 73.0 | |
4 | 2 | IM | Muzychuk Mariya | UKR | 2521 | 8.0 | 2424 | 70.5 | 75.5 | |
5 | 16 | GM | Zhukova Natalia | UKR | 2451 | 7.5 | 2450 | 70.5 | 75.5 | |
6 | 1 | GM | Dzagnidze Nana | GEO | 2541 | 7.5 | 2429 | 73.5 | 79.0 | |
7 | 22 | IM | Batsiashvili Nino | GEO | 2417 | 7.5 | 2426 | 70.0 | 74.5 | |
8 | 9 | IM | Javakhishvili Lela | GEO | 2474 | 7.5 | 2419 | 73.5 | 79.5 | |
9 | 7 | GM | Stefanova Antoaneta | BUL | 2488 | 7.5 | 2415 | 68.5 | 74.0 | |
10 | 28 | IM | Foisor Cristina-Adela | ROU | 2383 | 7.5 | 2411 | 68.5 | 72.5 | |
11 | 10 | GM | Socko Monika | POL | 2462 | 7.5 | 2389 | 64.0 | 68.5 | |
12 | 11 | IM | Khurtsidze Nino | GEO | 2460 | 7.5 | 2385 | 66.0 | 71.0 | |
13 | 19 | WGM | Kashlinskaya Alina | RUS | 2441 | 7.5 | 2385 | 64.5 | 67.0 | |
14 | 12 | GM | Danielian Elina | ARM | 2458 | 7.5 | 2383 | 68.0 | 73.0 | |
15 | 21 | IM | Bodnaruk Anastasia | RUS | 2429 | 7.5 | 2337 | 60.5 | 65.5 | |
16 | 18 | IM | Mkrtchian Lilit | ARM | 2446 | 7.0 | 2407 | 65.5 | 70.0 | |
17 | 13 | IM | Paehtz Elisabeth | GER | 2456 | 7.0 | 2385 | 64.0 | 69.5 | |
18 | 23 | IM | Arabidze Meri | GEO | 2406 | 7.0 | 2350 | 64.0 | 69.0 | |
19 | 26 | IM | Guramishvili Sopiko | GEO | 2402 | 7.0 | 2251 | 55.0 | 59.5 | |
20 | 6 | GM | Hoang Thanh Trang | HUN | 2490 | 6.5 | 2400 | 69.0 | 74.5 | |
21 | 33 | WGM | Szczepkowska-Horowska Karina | POL | 2369 | 6.5 | 2396 | 70.0 | 75.0 | |
22 | 75 | WGM | Mamedjarova Turkan | AZE | 2205 | 6.5 | 2382 | 63.0 | 68.0 | |
23 | 48 | WGM | Videnova Iva | BUL | 2315 | 6.5 | 2373 | 61.0 | 64.5 | |
24 | 20 | WGM | Goryachkina Aleksandra | RUS | 2434 | 6.5 | 2349 | 59.5 | 64.0 | |
25 | 36 | IM | Gvetadze Sofio | GEO | 2356 | 6.5 | 2341 | 61.5 | 66.0 |
28 | 27 | WGM | Zawadzka Jolanta | POL | 2397 | 6.5 | 2300 | 58.0 | 62.0 |
60 | 41 | WIM | Kulon Klaudia | POL | 2341 | 5.5 | 2216 | 55.5 | 59.0 |
Wyniki Polek:
Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pkt | M-sce | ||
10 | GM | Socko Monika | 2462 | POL | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 7.5 | 11 |
27 | WGM | Zawadzka Jolanta | 2397 | POL | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 6.5 | 28 |
33 | WGM | Szczepkowska-Horowska Karina | 2369 | POL | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 6.5 | 21 |
41 | WIM | Kulon Klaudia | 2341 | POL | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 | 60 |
Brak komentarzy:
Prześlij komentarz