Pełne wyniki dogrywek I rundy:
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Zhao, Xue | 2527 | 1 | 1 | 2 | |||||
Zuriel, Marisa | 2219 | 0 | 0 | 0 | |||||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Yuan, Yuanling | 2257 | 0 | ½ | 0.5 | |||||
Muzychuk, Marya | 2526 | 1 | ½ | 1.5 | |||||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Lujan, Carolina | 2349 | 1 | 0 | 0 | ½ | 1.5 | |||
Galliamova, Alisa | 2484 | 0 | 1 | 1 | ½ | 2.5 | |||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Gomes, Mary Ann | 2354 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Kosintseva, Tatiana | 2483 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Guramishvili, S | 2367 | ½ | ½ | 1 | ½ | 2.5 | |||
Javakhisvili, L | 2481 | ½ | ½ | 0 | ½ | 1.5 | |||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Paehtz, Elisabeth | 2479 | ½ | ½ | 0 | 0 | 1 | |||
Arabidze, Meri | 2374 | ½ | ½ | 1 | 1 | 3 | |||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Huang, Qian | 2473 | ½ | 1 | 1.5 | |||||
Kovanova, Baira | 2381 | ½ | 0 | 0.5 | |||||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Socko, Monika | 2463 | 0 | 1 | 1 | 1 | 3 | |||
Daulyte, Deimante | 2395 | 1 | 0 | 0 | 0 | 1 | |||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Melia, Salome | 2459 | 1 | 1 | 2 | |||||
Sukander, Inne Kharisma | 2415 | 0 | 0 | 0 | |||||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Shen Yang | 2459 | ½ | 1 | 1.5 | |||||
Kashlisnskaya, Alina | 2436 | ½ | 0 | 0.5 | |||||
Player | Rtg | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Pts |
Goryachkina, Aleksandra | 2456 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Mkrtchian, Lilit | 2443 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
W drugiej rundzie zagrają: | |||
Lei, Tingjie (CHN) | * | Koneru, Humpy (IND) | 0-0 |
Ju, Wenjun (CHN) | * | Pogonina, Natalija (RUS) | 0-0 |
Goryachkina, Aleksandra (RUS) | * | Muzychuk, Anna (UKR) | 0-0 |
Cmilyte, Viktorija (LTU) | * | Kovalevskaya, Ekaterina (RUS) | 0-0 |
Shen, Yang (CHN) | * | Kosteniuk, Alexandra (RUS) | 0-0 |
Gunina, Valentina (RUS) | * | Girya, Olga (RUS) | 0-0 |
Melia, Salome (GEO) | * | Zhao, Xue (CHN) | 0-0 |
Muzychuk, Mariya (UKR) | * | Socko, Monika (POL) | 0-0 |
Gaponenko, Inna (UKR) | * | Stefanova, Antoaneta (BUL) | 0-0 |
Khotenashvili, Bela (GEO) | * | Huang, Qian (CHN) | 0-0 |
Arakhamia-Grant, Ketevan (SCO) | * | Cramling, Pia (SWE) | 0-0 |
Harika, Dronavalli (IND) | * | Krush, Irina (USA) | 0-0 |
Arabidze, Meri (GEO) | * | Marrero Lopez, Yaniet (CUB) | 0-0 |
Tan, Zhongyi (CHN) | * | Javakhishvil,i Lela (GEO) | 0-0 |
Sebag, Marie (FRA) | * | Ushenina, Anna (UKR) | 0-0 |
Galliamova, Alisa (RUS) | * | Kosintseva, Tatiana (RUS) | 0-0 |
Brak komentarzy:
Prześlij komentarz