Zhongyi Tan |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | WGM | Tan Zhongyi | CHN | 2487 | 8.0 | 0.0 | 59.0 | 47.5 |
2 | 9 | WIM | Zhai Mo | CHN | 2329 | 7.0 | 0.0 | 61.0 | 48.5 |
3 | 8 | WIM | Ni Shiqun | CHN | 2362 | 6.5 | 1.0 | 59.5 | 47.0 |
4 | 3 | WGM | Huang Qian | CHN | 2460 | 6.5 | 1.0 | 57.5 | 46.5 |
5 | 5 | IM | Guo Qi | CHN | 2429 | 6.5 | 1.0 | 54.5 | 44.5 |
6 | 4 | WGM | Lei Tingjie | CHN | 2455 | 6.0 | 0.0 | 61.5 | 49.0 |
7 | 7 | WGM | Zhang Xiaowen | CHN | 2364 | 6.0 | 0.0 | 59.0 | 48.0 |
8 | 2 | IM | Shen Yang | CHN | 2460 | 6.0 | 0.0 | 57.0 | 45.0 |
9 | 15 | WIM | Zhou Guijue | CHN | 2153 | 6.0 | 0.0 | 54.5 | 43.5 |
10 | 10 | WFM | Xiao Yiyi | CHN | 2226 | 6.0 | 0.0 | 53.5 | 42.5 |
11 | 11 | Ren Xiaoyi | CHN | 2202 | 6.0 | 0.0 | 49.5 | 39.5 | |
12 | 6 | WGM | Wang Jue | CHN | 2367 | 5.5 | 0.0 | 59.0 | 47.0 |
13 | 14 | WIM | Wang Doudou | CHN | 2191 | 5.5 | 0.0 | 57.5 | 45.5 |
14 | 13 | Li Xueyi | CHN | 2197 | 5.5 | 0.0 | 45.5 | 37.0 | |
15 | 25 | Liao Rui | CHN | 1865 | 5.0 | 0.0 | 49.0 | 40.0 | |
28 | Zhou Zirun | CHN | 1798 | 5.0 | 0.0 | 49.0 | 40.0 | ||
17 | 16 | Hong Xing | CHN | 2129 | 5.0 | 0.0 | 49.0 | 40.0 | |
18 | 20 | Huang Mofei | CHN | 1978 | 5.0 | 0.0 | 47.0 | 38.0 | |
19 | 27 | Du Yuxin | CHN | 1806 | 5.0 | 0.0 | 47.0 | 37.0 | |
20 | 17 | Yuan Ye | CHN | 2122 | 5.0 | 0.0 | 46.0 | 37.0 |
Brak komentarzy:
Prześlij komentarz