Aleksandra Kosteniuk przypomniała sobie, że przecież była mistrzynią świata |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | K | rtg+/- | |
1 | 3 | GM | Kosteniuk Alexandra | RUS | 2498 | 8,0 | 0,0 | 57,5 | 2639 | 20 | 39,8 |
2 | 4 | GM | Gunina Valentina | RUS | 2491 | 7,0 | 0,0 | 60,0 | 2570 | 20 | 23,0 |
3 | 2 | GM | Muzychuk Mariya | UKR | 2511 | 6,5 | 0,5 | 60,5 | 2532 | 20 | 6,6 |
4 | 6 | GM | Tan Zhongyi | CHN | 2482 | 6,5 | 0,5 | 58,0 | 2529 | 20 | 14,4 |
5 | 12 | IM | Bodnaruk Anastasia | RUS | 2437 | 6,0 | 1,0 | 57,5 | 2506 | 20 | 19,6 |
6 | 15 | GM | Zhao Xue | CHN | 2419 | 6,0 | 0,0 | 59,0 | 2497 | 20 | 22,8 |
7 | 5 | IM | Abdumalik Zhansaya | KAZ | 2490 | 5,5 | 0,0 | 60,0 | 2471 | 20 | -5,6 |
8 | 9 | GM | Stefanova Antoaneta | BUL | 2455 | 5,5 | 0,0 | 59,0 | 2468 | 20 | 3,8 |
9 | 7 | GM | Dzagnidze Nana | GEO | 2474 | 5,5 | 0,0 | 57,5 | 2459 | 20 | -5,0 |
10 | 14 | IM | Paehtz Elisabeth | GER | 2420 | 5,5 | 0,0 | 55,0 | 2457 | 20 | 11,2 |
11 | 1 | GM | Lei Tingjie | CHN | 2528 | 5,0 | 0,5 | 55,0 | 2424 | 20 | -30,4 |
12 | 10 | GM | Ushenina Anna | UKR | 2444 | 5,0 | 0,5 | 52,5 | 2423 | 20 | -5,4 |
13 | 13 | GM | Krush Irina | USA | 2430 | 4,5 | 1,0 | 57,0 | 2399 | 20 | -9,8 |
14 | 11 | GM | Harika Dronavalli | IND | 2440 | 4,5 | 0,0 | 56,0 | 2390 | 20 | -15,2 |
15 | 8 | GM | Koneru Humpy | IND | 2472 | 4,0 | 0,0 | 55,0 | 2355 | 20 | -34,4 |
16 | 16 | GM | Khotenashvili Bela | GEO | 2406 | 3,0 | 0,0 | 54,0 | 2280 | 20 | -35,4 |
Brak komentarzy:
Prześlij komentarz