Monika Soćko "nieźle" - cztery z czterech!! |
1 | 2 | RUS | Russia | 14 | 8 | : | 8 | 14½ | France | FRA | 14 | ||||
2 | 19 | SRB | Serbia | 13½ | 7 | : | 7 | 12 | Bulgaria | BUL | 13 | ||||
3 | 18 | GRE | Greece | 11 | 7 | : | 7 | 13 | Poland | POL | 7 | ||||
4 | 3 | GEO | Georgia | 14 | 7 | : | 7 | 12 | Ukraine | UKR | 4 | ||||
5 | 24 | LAT | Latvia | 12½ | 7 | : | 7 | 10½ | Slovakia | SVK | 20 | ||||
6 | 1 | CHN | China | 13 | 7 | : | 7 | 12 | India | IND | 6 | ||||
7 | 41 | MDA | Moldova | 10½ | 6 | : | 6 | 11½ | Hungary | HUN | 12 | ||||
8 | 28 | VIE | Vietnam | 10½ | 6 | : | 6 | 11½ | United States of America | USA | 5 | ||||
9 | 16 | SLO | Slovenia | 10½ | 6 | : | 6 | 12½ | Israel | ISR | 25 | ||||
10 | 32 | ECU | Ecuador | 10 | 6 | : | 6 | 11 | Czech Republic | CZE | 23 | ||||
11 | 39 | BIH | Bosnia & Herzegovina | 9½ | 6 | : | 6 | 10½ | Spain | ESP | 11 | ||||
12 | 27 | AZE | Azerbaijan | 12 | 6 | : | 6 | 10½ | Mongolia | MGL | 21 | ||||
13 | 61 | RSA | South Africa | 10½ | 6 | : | 6 | 11½ | Philippines | PHI | 57 | ||||
14 | 42 | MNE | Montenegro | 11 | 6 | : | 6 | 10 | Switzerland | SUI | 38 | ||||
15 | 49 | EST | Estonia | 11 | 6 | : | 6 | 10 | Costa Rica | CRC | 80 | ||||
16 | 29 | ARG | Argentina | 9 | 6 | : | 5 | 11½ | Kazakhstan | KAZ | 22 |
Brak komentarzy:
Prześlij komentarz