1 | 46 | SWE | Sweden | 4 | 2 | : | 2 | 4 | China | CHN | 1 | ||||
2 | 2 | RUS | Russia | 4 | 2 | : | 2 | 4 | Brazil | BRA | 47 | ||||
3 | 48 | BEL | Belgium | 4 | 2 | : | 2 | 4 | Georgia | GEO | 3 | ||||
4 | 49 | EST | Estonia | 4 | 2 | : | 2 | 4 | United States of America | USA | 5 | ||||
5 | 6 | IND | India | 4 | 2 | : | 2 | 4 | Australia | AUS | 50 | ||||
6 | 53 | VEN | Venezuela | 4 | 2 | : | 2 | 4 | Poland | POL | 7 | ||||
7 | 54 | INA | Indonesia | 4 | 2 | : | 2 | 4 | Bulgaria | BUL | 13 | ||||
8 | 14 | FRA | France | 4 | 2 | : | 2 | 4 | Chile | CHI | 55 | ||||
9 | 56 | ICSC | ICSC | 4 | 2 | : | 2 | 4 | Cuba | CUB | 15 | ||||
10 | 16 | SLO | Slovenia | 4 | 2 | : | 2 | 4 | Philippines | PHI | 57 | ||||
11 | 58 | TKM | Turkmenistan | 4 | 2 | : | 2 | 4 | Serbia | SRB | 19 | ||||
12 | 22 | KAZ | Kazakhstan | 4 | 2 | : | 2 | 4 | Canada | CAN | 59 | ||||
13 | 60 | MEX | Mexico | 4 | 2 | : | 2 | 4 | Czech Republic | CZE | 23 | ||||
14 | 24 | LAT | Latvia | 4 | 2 | : | 2 | 4 | South Africa | RSA | 61 | ||||
15 | 62 | ISL | Iceland | 4 | 2 | : | 2 | 4 | Israel | ISR | 25 | ||||
16 | 4 | UKR | Ukraine | 3½ | 2 | : | 2 | 4 | Iran | IRI | 26 | ||||
17 | 27 | AZE | Azerbaijan | 4 | 2 | : | 2 | 3½ | Romania | ROU | 10 | ||||
18 | 12 | HUN | Hungary | 3½ | 2 | : | 2 | 4 | Vietnam | VIE | 28 | ||||
19 | 31 | ITA | Italy | 4 | 2 | : | 2 | 3½ | Netherlands | NED | 17 | ||||
20 | 33 | LTU | Lithuania | 4 | 2 | : | 2 | 3½ | Slovakia | SVK | 20 |
Szach | Nazwisko | Rg | Fed | 1 | 2 | Pkt | Partie | Śr.Rg. | Rp | w | we | w-we | K | rtg+/- | |
1 | IM | Sanchez Sarai | 2193 | VEN | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0.0 | |
2 | Gutierrez Leonela | 2067 | VEN | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0.0 | ||
3 | Montilla Jorcerys | 2050 | VEN | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0.0 | ||
4 | Varela Tilsia | 2036 | VEN | + | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0.0 |
Brak komentarzy:
Prześlij komentarz