|
Wenjun Ju - liderka Chin, gdy oczywiście nie ma Yifan Hou |
Rk. | | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | | China | * | 1½ | 3 | 2 | 3½ | 3½ | 3½ | 4 | 4 | 4 | 15 | 29,0 | 0 |
2 | | Uzbekistan | 2½ | * | 1 | 0 | 2½ | 3 | 2½ | 4 | 3 | 4 | 14 | 22,5 | 0 |
3 | | Kazakhstan | 1 | 3 | * | 2½ | 2 | 1½ | 2½ | 4 | 4 | 3½ | 13 | 24,0 | 0 |
4 | | India | 2 | 4 | 1½ | * | 1½ | 2½ | 2 | 4 | 4 | 4 | 12 | 25,5 | 0 |
5 | | Vietnam | ½ | 1½ | 2 | 2½ | * | 1½ | 3 | 4 | 3½ | 4 | 11 | 22,5 | 0 |
6 | | Mongolia | ½ | 1 | 2½ | 1½ | 2½ | * | 1½ | 4 | 4 | 4 | 10 | 21,5 | 0 |
7 | | Iran | ½ | 1½ | 1½ | 2 | 1 | 2½ | * | 4 | 4 | 4 | 9 | 21,0 | 0 |
8 | | UAE - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 2 | 2½ | 3 | 4,5 | 0 |
9 | | Sri Lanka | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 2 | * | 2 | 2 | 5,5 | 0 |
10 | | UAE - 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1½ | 2 | * | 1 | 4,0 | 0 |
Chiny - wyniki indywidualne:
1. China (RtgAvg:2521, TB1: 15 / TB2: 29) |
Bo. | | Name | RtgI | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. |
| Avg | n | w | we | w-we | K | +/- |
1 | GM | Ju Wenjun | 2568 | CHN | 8603006 | ½ | ½ | 1 | 1 | | 0 | 1 | 1 | 1 | 6,0 | 8 | 2272 | 8 | 6 | 5,99 | 0,01 | 10 | 0,1 |
2 | GM | Zhao Xue | 2504 | CHN | 8601283 | ½ | ½ | | 1 | 1 | ½ | 1 | 1 | | 5,5 | 7 | 2261 | 7 | 5,5 | 5,09 | 0,41 | 10 | 4,1 |
3 | WGM | Tan Zhongyi | 2518 | CHN | 8603642 | | 1 | 1 | | 1 | ½ | ½ | 1 | 1 | 6,0 | 7 | 2068 | 7 | 6 | 5,73 | 0,27 | 10 | 2,7 |
4 | WGM | Lei Tingjie | 2495 | CHN | 8605114 | 1 | 0 | 1 | ½ | 1 | | 1 | ½ | 1 | 6,0 | 8 | 2035 | 8 | 6 | 6,54 | -0,54 | 10 | -5,4 |
5 | IM | Guo Qi | 2435 | CHN | 8604002 | 1 | | 1 | 1 | 1 | ½ | | | 1 | 5,5 | 6 | 1909 | 6 | 5,5 | 5,06 | 0,44 | 10 | 4,4 |
Brak komentarzy:
Prześlij komentarz