|
Ostry mecz z drugą reprezentacją Gruzji |
Szach | 9 | Georgia 2 | Rg | - | 4 | Poland | Rg | 2 : 2 |
3.1 | GM |
| 2422 | - | GM |
| 2417 | 1 - 0 |
3.2 | WGM |
| 2315 | - | WGM |
| 2406 | 0 - 1 |
3.3 | IM |
| 2341 | - | IM |
| 2412 | 0 - 1 |
3.4 | IM |
| 2297 | - | WIM |
| 2307 | 1 - 0 |
5. Poland (Śr.Rg.:2397, Kapitan: Heberla Bartlomiej / TB 1: 8 / TB 2: 76) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 |
| Pkt | Partie | Śr.Rg. | K | rtg+/- |
1 | GM | Socko Monika | 2417 | POL | 1106619 | ½ | 1 | ½ | ½ | 1 | 0 | | 3,5 | 6 | 2366 | 10 | 1,1 |
2 | WGM | Zawadzka Jolanta | 2406 | POL | 1122320 | 1 | ½ | ½ | 1 | 0 | 1 | | 4,0 | 6 | 2308 | 10 | 2,2 |
3 | IM | Cyfka Karina | 2412 | POL | 1122681 | ½ | 0 | | 1 | ½ | 1 | | 3,0 | 5 | 2299 | 10 | -2,4 |
4 | WGM | Majdan Joanna | 2352 | POL | 1121979 | 0 | | 0 | | | | | 0,0 | 2 | 2201 | 10 | -13,6 |
5 | WIM | Sliwicka Alicja | 2307 | POL | 1150677 | | 1 | ½ | ½ | 1 | 0 | | 3,0 | 5 | 2269 | 20 | 4,8 |
Klasyfikacja po VI rundzie
M-sce | SNr | Drużyna | Drużyna | Partie | + | = | - | TB 1 | TB 2 | TB 3 |
1 | 1 | Russia | RUS | 6 | 5 | 1 | 0 | 11 | 105,0 | 16,5 |
2 | 2 | Georgia | GEO | 6 | 5 | 0 | 1 | 10 | 108,0 | 17,5 |
3 | 5 | Azerbaijan | AZE | 6 | 4 | 1 | 1 | 9 | 91,0 | 15,5 |
4 | 9 | Georgia 2 | GEO | 6 | 3 | 2 | 1 | 8 | 86,0 | 14,0 |
5 | 4 | Poland | POL | 6 | 3 | 2 | 1 | 8 | 76,0 | 13,5 |
6 | 13 | Armenia | ARM | 6 | 3 | 2 | 1 | 8 | 73,0 | 14,5 |
7 | 3 | Ukraine | UKR | 6 | 4 | 0 | 2 | 8 | 72,5 | 13,0 |
8 | 15 | Serbia | SRB | 6 | 4 | 0 | 2 | 8 | 58,0 | 14,5 |
9 | 12 | Spain | ESP | 6 | 3 | 1 | 2 | 7 | 83,0 | 13,5 |
10 | 11 | Italy | ITA | 6 | 3 | 1 | 2 | 7 | 75,5 | 13,0 |
11 | 7 | Hungary | HUN | 6 | 3 | 1 | 2 | 7 | 75,5 | 12,0 |
12 | 10 | Turkey | TUR | 6 | 3 | 1 | 2 | 7 | 73,0 | 13,5 |
13 | 6 | France | FRA | 6 | 3 | 1 | 2 | 7 | 71,0 | 14,5 |
14 | 20 | Greece | GRE | 6 | 2 | 2 | 2 | 6 | 68,5 | 12,5 |
15 | 19 | Germany | GER | 6 | 3 | 0 | 3 | 6 | 63,0 | 14,0 |
16 | 14 | Netherlands | NED | 6 | 3 | 0 | 3 | 6 | 49,0 | 11,0 |
| 25 | Slovenia | SLO | 6 | 2 | 2 | 2 | 6 | 49,0 | 11,0 |
18 | 21 | Latvia | LAT | 6 | 3 | 0 | 3 | 6 | 48,0 | 12,0 |
19 | 24 | England | ENG | 6 | 3 | 0 | 3 | 6 | 39,5 | 11,0 |
20 | 26 | Austria | AUT | 6 | 3 | 0 | 3 | 6 | 29,0 | 9,0 |
21 | 8 | Romania | ROU | 6 | 2 | 1 | 3 | 5 | 79,0 | 13,5 |
22 | 17 | Israel | ISR | 6 | 2 | 1 | 3 | 5 | 60,0 | 11,5 |
23 | 18 | Czech Republic | CZE | 6 | 2 | 1 | 3 | 5 | 34,5 | 10,5 |
24 | 16 | Slovakia | SVK | 6 | 2 | 1 | 3 | 5 | 31,0 | 10,0 |
25 | 30 | Belgium | BEL | 6 | 2 | 1 | 3 | 5 | 22,0 | 9,0 |
26 | 22 | Sweden | SWE | 6 | 1 | 2 | 3 | 4 | 52,0 | 12,0 |
27 | 32 | Georgia 3 | GEO | 6 | 1 | 2 | 3 | 4 | 38,5 | 11,0 |
28 | 23 | Croatia | CRO | 6 | 0 | 3 | 3 | 3 | 42,0 | 9,5 |
29 | 28 | Norway | NOR | 6 | 1 | 1 | 4 | 3 | 31,5 | 9,0 |
30 | 27 | Switzerland | SUI | 6 | 0 | 2 | 4 | 2 | 30,5 | 8,0 |
31 | 29 | Finland | FIN | 6 | 1 | 0 | 5 | 2 | 26,5 | 6,5 |
32 | 31 | Republic of North Macedonia | MKD | 6 | 0 | 2 | 4 | 2 | 26,0 | 7,5 |
Kojarzenie VII rundy
Nr | SNr | Drużyna | Drużyna | MP |
| : |
| MP | Drużyna | Drużyna | SNr |
1 | 1 | RUS | Russia | 11 | | : | | 8 | Poland | POL | 4 |
2 | 2 | GEO | Georgia | 10 | | : | | 9 | Azerbaijan | AZE | 5 |
3 | 3 | UKR | Ukraine | 8 | | : | | 8 | Georgia 2 | GEO | 9 |
4 | 13 | ARM | Armenia | 8 | | : | | 8 | Serbia | SRB | 15 |
5 | 7 | HUN | Hungary | 7 | | : | | 7 | France | FRA | 6 |
6 | 12 | ESP | Spain | 7 | | : | | 7 | Italy | ITA | 11 |
7 | 10 | TUR | Turkey | 7 | | : | | 6 | Germany | GER | 19 |
8 | 14 | NED | Netherlands | 6 | | : | | 6 | England | ENG | 24 |
9 | 20 | GRE | Greece | 6 | | : | | 6 | Latvia | LAT | 21 |
10 | 25 | SLO | Slovenia | 6 | | : | | 6 | Austria | AUT | 26 |
11 | 18 | CZE | Czech Republic | 5 | | : | | 5 | Romania | ROU | 8 |
12 | 17 | ISR | Israel | 5 | | : | | 5 | Belgium | BEL | 30 |
13 | 16 | SVK | Slovakia | 5 | | : | | 4 | Sweden | SWE | 22 |
14 | 28 | NOR | Norway | 3 | | : | | 4 | Georgia 3 | GEO | 32 |
15 | 23 | CRO | Croatia | 3 | | : | | 2 | Switzerland | SUI | 27 |
16 | 29 | FIN | Finland | 2 | | : | | 2 | Republic of North Macedonia | MKD | 31 |
Rosja
1. Russia (Śr.Rg.:2529, Kapitan: Rublevsky Sergei / TB 1: 11 / TB 2: 105) |
Szach | | Nazwisko | Rg | Fed | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt | Partie | Śr.Rg. | K | +/- |
1 | GM | Goryachkina Aleksandra | 2575 | RUS | 4147103 | ½ | 1 | 1 | ½ | ½ | ½ | | 4,0 | 6 | 2416 | 10 | -2,5 |
2 | GM | Lagno Kateryna | 2549 | RUS | 14109336 | 1 | ½ | 1 | ½ | | ½ | | 3,5 | 5 | 2352 | 10 | -2,5 |
3 | WGM | Girya Olga | 2476 | RUS | 4195752 | 1 | | 1 | ½ | + | ½ | | 4,0 | 5 | 2355 | 10 | 3,7 |
4 | GM | Gunina Valentina | 2509 | RUS | 4167570 | 1 | 0 | | 1 | 1 | ½ | | 3,5 | 5 | 2306 | 10 | -2,4 |
5 | IM | Kashlinskaya Alina | 2481 | RUS | 4198026 | | 1 | 0 | | ½ | | | 1,5 | 3 | 2290 | 10 | -7,4 |
Brak komentarzy:
Prześlij komentarz